| Werner Frosch Henning Larsen Germany, Munich | Scandinavian tradition and modern processes – the World of Volvo project |
| Swen Niebann/Sara Schmidt , SYSTABUILD Software, Wildpoldsried | BIM in timber construction: the future starts now |
| Prof. Tobias Götz ,PIRMIN JUNG Germany, Remagen | Structural design in timber construction |
| Prof. Dr Christopher Robeller , Augsburg University of Applied Sciences, Digital Timber Construction (DTC) | Research updates: Digital fabrication concepts |
| Stefan Weggler , Augsburg | Work planning – the key role in modern timber construction |
| Justus von Hantelmann , Irlenbusch von Hantelmann Architects, Leipzig | Individual and bespoke – a practical architectural report from Leipzig |
| Juliane Deubel , knippershelbig, Stuttgart | Sustainable construction: the opportunities of digital timber construction for circular building |
| Dr Jan Wenker , Director of Sustainability & Innovation, Brüninghoff Group | A fully recyclable timber-concrete composite – from concept to construction site |
| Martin Schuy , SUSTAINABUILT, Berlin | Managing complexity – mastering processes in modular construction |
| Joshua Brett , timberleicht, Kehl | How we are growing our market tenfold through standards |
| Dr Stefan Bockel ,HOMAG Weinmann, St. Johann | Future potential in prefabrication and automation |
| Martin Dembski , FLEX @ HTWK Leipzig, Head of Research | Improving efficiency in timber construction: Robots as flexible manufacturing partners |
The fifth EASTWOOD will be fondly remembered! This time, the focus was on the opportunities offered by digitalisation – from smart planning and automated manufacturing right through to circular construction. The student project ‘Pinewall’ provided a tangible demonstration of what is already achievable in modern education today. The event finally came to a thoroughly atmospheric close at the networking evening in the Skylounge, high above the rooftops of Leipzig.